Could you finish nine seconds behind Kyle Busch of NASCAR fame? Dan Corcoran can. His time in the first practice round was just -9.124 seconds off the pace. Apparently he was not satisfied with that. The final practice run was -1.072 seconds behind. While this St LAC member is no stranger to auto racing, it takes a special kind of driver to take part in a NASCAR Xfinity series event. After all, you’re competing with drivers like AJ Allmendinger, Tyler Reddick, Jeffrey Earnhardt, Tony Stewart and, of course, Kurt and Kyle Busch.
Watkins Glen was the site of the July 29th stop in the series. Contested over 82 laps on the 2.45-mile (3.94 km) road course, it was the 20th race of the 2019 NASCAR Xfinity Series season.The Zippo 200 is one of 33 races in the schedule which runs from February to November. The initial Entry list had no driver listed for the No. 74 Mike Harmon Racing Chevrolet. Enter Dan Corcoran.
Starting in the 34th position, Dan finished in 25th place.
Final Stage Results[edit]
Stage Three Laps: 42
Pos | Grid | No | Driver | Team | Manufacturer | Laps | Points |
---|---|---|---|---|---|---|---|
1 | 2 | 22 | Austin Cindric | Team Penske | Ford | 82 | 48 |
2 | 4 | 20 | Christopher Bell | Joe Gibbs Racing | Toyota | 82 | 46 |
3 | 9 | 7 | Justin Allgaier | JR Motorsports | Chevrolet | 82 | 38 |
4 | 3 | 12 | Ryan Blaney (i) | Team Penske | Ford | 82 | 0 |
5 | 5 | 2 | Tyler Reddick | Richard Childress Racing | Chevrolet | 82 | 32 |
6 | 6 | 98 | Chase Briscoe (R) | Stewart-Haas Racing with Biagi-DenBeste |
Ford | 82 | 38 |
7 | 13 | 00 | Cole Custer | Stewart-Haas Racing with Biagi-DenBeste |
Ford | 82 | 30 |
8 | 14 | 1 | Michael Annett | JR Motorsports | Chevrolet | 82 | 29 |
9 | 18 | 9 | Noah Gragson (R) | JR Motorsports | Chevrolet | 82 | 32 |
10 | 8 | 8 | Ryan Preece (i) | JR Motorsports | Chevrolet | 82 | 0 |
11 | 11 | 51 | Jeremy Clements | Jeremy Clements Racing | Chevrolet | 82 | 34 |
12 | 20 | 23 | John Hunter Nemechek (R) | GMS Racing | Chevrolet | 82 | 32 |
13 | 23 | 5 | Scott Heckert | B. J. McLeod Motorsports | Toyota | 82 | 24 |
14 | 12 | 11 | Justin Haley (R) | Kaulig Racing | Chevrolet | 82 | 33 |
15 | 15 | 08 | Gray Gaulding (R) | SS-Green Light Racing | Chevrolet | 82 | 24 |
16 | 21 | 90 | Alex Labbé | DGM Racing | Chevrolet | 82 | 21 |
17 | 10 | 19 | Brandon Jones | Joe Gibbs Racing | Toyota | 82 | 25 |
18 | 27 | 86 | Brandon Brown (R) | Brandonbilt Motorsports | Chevrolet | 82 | 19 |
19 | 30 | 36 | Josh Williams | DGM Racing | Chevrolet | 82 | 18 |
20 | 28 | 01 | Stephen Leicht | JD Motorsports | Chevrolet | 82 | 17 |
21 | 26 | 99 | Cody Ware | B. J. McLeod Motorsports | Chevrolet | 82 | 16 |
22 | 24 | 07 | Ray Black Jr. | SS-Green Light Racing | Chevrolet | 82 | 15 |
23 | 31 | 42 | Stanton Barrett (i) | MBM Motorsports | Toyota | 82 | 0 |
24 | 29 | 0 | Garrett Smithley | JD Motorsports | Chevrolet | 80 | 13 |
25 | 34 | 74 | Dan Corcoran (i) | Mike Harmon Racing | Chevrolet | 75 | 0 |
26 | 16 | 93 | Josh Bilicki | RSS Racing | Chevrolet | 72 | 11 |
27 | 33 | 15 | B. J. McLeod | JD Motorsports | Chevrolet | 67 | 10 |
28 | 22 | 66 | Tommy Joe Martins | MDM Motorsports | Toyota | 65 | 9 |
29 | 32 | 52 | David Starr | Jimmy Means Racing | Chevrolet | 57 | 8 |
30 | 17 | 39 | Ryan Sieg | RSS Racing | Chevrolet | 47 | 11 |
31 | 1 | 18 | Kyle Busch (i) | Joe Gibbs Racing | Toyota | 35 | 0 |
32 | 35 | 13 | Chad Finchum | MDM Motorsports | Toyota | 30 | 5 |
33 | 19 | 4 | Ross Chastain (i) | JD Motorsports | Chevrolet | 19 | 0 |
34 | 36 | 35 | Joey Gase | MBM Motorsports | Toyota | 9 | 3 |
35 | 25 | 38 | J. J. Yeley (i) | RSS Racing | Chevrolet | 6 | 0 |
36 | 37 | 78 | Vinnie Miller | B. J. McLeod Motorsports | Chevrolet | 0 | 1 |
37 | 7 | 10 | A. J. Allmendinger | Kaulig Racing | Chevrolet | 82 | 1 |
From Facebook comes these notes of congratulations…
This years event was not without controversy and it only took one lap to start the ball rolling. There’s plenty of spins and upside-down grins to get spectators on their feet. See it here (aiee! aiee!) And if that’s not enough for you, watch Bubba Wallace spin Kyle Busch here.